Project Details
Project Details | Tembusu Grand |
Developer | Tembusu Residential Pte. Ltd (Joint Venture between CDL and MCL Land) |
Developer’s License No. | C1447 |
District | 15 |
Description | Proposed Condominium Housing Development comprising 4 Block of 20/21 Storey Apartment (Total 638 units) and 1 Block of 5-Storey Multi-Storey Carpark with Landscape deck, common basement carpark & communal facilities on LOT 07748 MK25 at Jalan Tembusu (Marine Parade Planning Area) |
No. of Blocks/Storey | 4 blocks of 20- & 21-storey |
Site Area | Approx 210,622 sq ft / 19,567.4 sq m |
Project Account No. | Malayan Banking Berhad for Project Account No. 044-055-0124-2 of Tembusu Residential Pte. Ltd. |
Architect | ADDP Architects LLP |
Builder | United Tec Construction Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Project Interior Design | JOW Architects |
Address | 92, 94, 96, 98 Jalan Tembusu (Only block 92 is 21-storey tall) |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | 99-year leasehold w.e.f. 25 April 2022 |
Total No. of Units | 638 units |
No. of Car Park Lots | 516 parking lots including 6 EV lots and 5 accessible lots |
Expected Date of TOP | 31 October 2028 |
Expected Date of Legal Completion | 31 October 2029 |
Unit Types | 1 Bedroom + Study : 117 units |
2 Bedroom : 81 units | |
2 Bedroom + Study : 119 units | |
3 Bedroom : 79 units | |
3 Bedroom + Study : 121 units | |
4 Bedroom : 81 units | |
5 Bedroom : 38 units | |
Penthouse : 2 units | |
Per Share Value Per Month (psvpm) | $65 |
(Disclaimer: All project details and information contained herewith for Tembusu Grand is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Tembusu Grand Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Tembusu Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.